Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 02-09-2012 | 64-DAY | BILL | 9127955J6 | 02-14-2012 | 02-15-2012 | 04-19-2012 |
| 02-09-2012 | 91-DAY | BILL | 9127955N7 | 02-13-2012 | 02-16-2012 | 05-17-2012 |
| 02-09-2012 | 182-DAY | BILL | 9127956B2 | 02-13-2012 | 02-16-2012 | 08-16-2012 |
| 02-09-2012 | 30-YEAR | TIPS | 912810QV3 | 02-16-2012 | 02-29-2012 | 02-15-2042 |
| *02-13-2012 | 28-DAY | BILL | 9127955D9 | 02-14-2012 | 02-16-2012 | |
| *02-16-2012 | 91-DAY | BILL | 9127955P2 | 02-21-2012 | 02-23-2012 | |
| *02-16-2012 | 182-DAY | BILL | 912795Y96 | 02-21-2012 | 02-23-2012 | |
| *02-16-2012 | 2-YEAR | NOTE | 912828SG6 | 02-21-2012 | 02-29-2012 | |
| *02-16-2012 | 5-YEAR | NOTE | 912828SJ0 | 02-22-2012 | 02-29-2012 | |
| *02-16-2012 | 7-YEAR | NOTE | 912828SH4 | 02-23-2012 | 02-29-2012 |
* tentative subject to official announcement
